FBA24BV2S9
Inverter Premium New 5 Stars, Duct-Connected Type(Middle Static Pressure), FBA-B Series, R-32
Middle static type allows greater flexibility
- Only 245 mm high
- Bottom suction is available
- Drain pan maintenance check window
- Interlock control
Technical Specifications
| General | |
|---|---|
| Type | M.S.P. Duct |
| Model | FBA24BV2S9 |
| Cooling Capacity (kW) | 7.000 |
| Power Input (Cooling) (kW) | 1.950 |
| Mechanicals | |
| Heat Exchanger Type | Cross Fin Coil |
| Unit Mass Weight (kg) | 37.000 |
| Fan | |
| Fan Type | Sirocco Fan |
| Fan Drive | Direct Drive |
| Airflow Rate at Maximum speed (CMH) | 1380.00 |
| Airflow Rate at Median speed (CMH) | 1170.00 |
| Airflow Rate at Minimum speed (CMH) | 960.00 |
| Maximum External Static Pressure (Pa) | 150.00 |
| Minimum External Static Pressure (Pa) | 50.00 |
| Electricals_50Hz | |
| Power Supply_Voltage (V) | 220 |
| Power Supply_Voltage range (V) | 220 - 240 |
| Power Supply_Phase | 1 |
| Power Supply_Frequency (Hz) | 50 |
| Minimum Circuit Amps. (A) | 1.80 |
| Maximum Fuse Amps. (A) | 16.0 |
| Dimensions | |
| Height (mm) | 245.0 |
| Width (mm) | 800.0 |
| Depth (mm) | 1000.0 |
| Liquid Pipe (mm) | 9.5 |
| Gas Pipe (mm) | 15.9 |
| Drain Pipe (mm) | 25.0 |
| Refrigerant | |
| Refrigerant Type | R32 |
| Sound Level | |
| Sound Pressure Level_H speed (dBA) | 38.000000 |
| Sound Pressure Level_M speed (dBA) | 35.000000 |
| Sound Pressure Level_L speed (dBA) | 33.000000 |
+Read more
Series
FBA-BV2S9
-
The item has been added
to your cart.
3D Preview