5MXM100RVMA
Super Multi NX, 5MXM-R Series, Inverter, R-32
Single outdoor unit connectable to up to five indoor units
- Low environmental impact R-32 refrigerant
- Energy-saving and powerful multi-split system
- Comfort functions with individual control
- Outdoor unit quiet operation
- Night quiet mode
Category
Technical Specifications
General | |
---|---|
Type | R32 Heat Pump Inverter |
Model | 5MXM100RVMA |
Cooling Capacity (kW) | 13.020 |
Heating Capacity (kW) | 12.700 |
Power Input (Cooling) (kW) | 3.910 |
Power Input (Heating) (kW) | 4.940 |
Mechanicals | |
Compressor Type | Hermetically Sealed Swing Type |
Heat Exchanger Type | Cross Fin Coil |
Unit Mass Weight (kg) | 83.000 |
Fan | |
Fan Type | Propeller Fan |
Fan Drive | Direct Drive |
Airflow Rate (CMH) | 3576.00 |
Electricals_50Hz | |
Power Supply_Voltage (V) | 230 |
Power Supply_Voltage range (V) | 220 - 240 |
Power Supply_Phase | 1 |
Power Supply_Frequency (Hz) | 50 |
Minimum Circuit Amps. (A) | 28.00 |
Maximum Fuse Amps. (A) | 30.0 |
Dimensions | |
Height (mm) | 990.0 |
Width (mm) | 940.0 |
Depth (mm) | 320.0 |
Liquid Pipe Size Port#A (mm) | 6.4 |
Gas Pipe Size_Port#A (mm) | 15.9 |
Liquid Pipe Size_Port#B (mm) | 6.4 |
Gas Pipe Size_Port#B (mm) | 15.9 |
Liquid Pipe Size_Port#C (mm) | 6.4 |
Gas Pipe Size_Port#C (mm) | 12.7 |
Liquid Pipe Size_Port#D (mm) | 6.4 |
Gas Pipe Size_Port#D (mm) | 9.5 |
Liquid Pipe Size_Port#E (mm) | 6.4 |
Gas Pipe Size_Port#E (mm) | 9.5 |
Refrigerant | |
Refrigerant Type | R32 |
Refrigerant Base Charge (kg) | 2.800 |
Sound Level | |
Sound Pressure Level (dBA) | 48.000000 |
+Read more
Series
5MXM-RVMA
-
The item has been added
to your cart.