VAM2000HVE
Heat Recovery Ventilator
Fresh air intake with energy savings
- Improved external static pressure allows flexible installation
- Interlock with fan coil units to provide greater comfort and energy savings
- Interlock with occupancy sensor. *Sensing type FCU is required.
- CO2 sensor, humidity sensor and PM2.5 filter as option
- Auto-ventilation mode changeover switching.
- Pre-cool/heat control to reduce heat load at start-up operation.
- Upside down installation is available
- CO2 concentration can be displayed in remote controller. *Specific R/C model required.
Category
Technical Specifications
| General | |
|---|---|
| Type | Heat Recovery Ventilator |
| Model | VAM2000HVE |
| Temperature exchange efficiency (Cooling)(%) | 58.50 |
| Temperature exchange efficiency (Heating)(%) | 73.50 |
| Enthalpy exchange efficiency (Cooling)(%) | 60.00 |
| Enthalpy exchange efficiency (Heating)(%) | 68.00 |
| Mechanicals | |
| Unit Mass Weight (kg) | 133.000 |
| Fan | |
| Fan Type | Sirocco Fan |
| Fan Drive | Direct Drive |
| Airflow Rate (CMH) | 2000.00 |
| Airflow Rate at Maximum speed (CMH) | 2500.00 |
| Airflow Rate at Minimum speed (CMH) | 700.00 |
| Maximum External Static Pressure (Pa) | 210.00 |
| Minimum External Static Pressure (Pa) | 96.00 |
| Electricals_50Hz | |
| Power Supply_Voltage (V) | 220 |
| Power Supply_Voltage range (V) | 220-240 |
| Power Supply_Phase | 1 |
| Power Supply_Frequency (Hz) | 50 |
| Minimum Circuit Amps. (A) | 10.09 |
| Maximum Fuse Amps. (A) | 15.0 |
| Electricals_60Hz | |
| Power Supply_Voltage (V) | 220 |
| Power Supply_Voltage range (V) | 220-240 |
| Power Supply_Phase | 1 |
| Power Supply_Frequency (Hz) | 60 |
| Minimum Circuit Amps. (A) | 10.09 |
| Maximum Fuse Amps. (A) | 15.0 |
| Dimensions | |
| Height (mm) | 785.0 |
| Width (mm) | 1110.0 |
| Depth (mm) | 1012.0 |
| RA Duct Diameter (mm) | 250.0 |
| SA Duct Diameter (mm) | 250.0 |
| Sound Level | |
| Sound Pressure Level_H speed (dBA) | 43.5 |
| Sound Pressure Level_M speed (dBA) | 41.5 |
| Sound Pressure Level_L speed (dBA) | 39 |
+Read more
Series
VAM-HVE_1500-2000
-
The item has been added
to your cart.
Other Series
VAM-HVE_150-1000
-
The item has been added
to your cart.
Other models in the same series (1 models)
| Model Name | Nominal Cooling Capacity (kW) | Nominal Heating Capacity (kW) | |
|---|---|---|---|
| VAM1500HVE | - | - |
The item has been added |
3D Preview